Product Selection Chart
Strengthen | Average | ||||||
Model | Standard (Red) | Standard (Sliver) | Standard with OBD Adaptor | Standard (Linux) | Pro (Upgraded) | USBCAN-2A | USBCAN-2C |
Physical Picture | |||||||
Shell Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Engineering Plastics | Engineering Plastics |
Color | Red | Sliver | Red/Silver (Optional) | Red | Red | White | White |
CAN Channel Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Relay and Transparent Transmission Functions | Support | Support | Support | Support | Support | - | - |
Industrial Grade | √ | √ | √ | √ | √ | - | √ |
2500V Isolated Withstand Voltage | Fully Isolated | Fully Isolated | Fully Isolated | Fully Isolated | Fully Isolated | - | Single Isolated |
3D Flame Retardant Insulation Bezel | √ | √ | √ | √ | √ | - | - |
Windows System | Support | Support | Support | Support | Support | Support | Support |
Linux System | - | - | - | Support | Support | - | - |
Low Speed/Fault Tolerance Single Line CAN | - | - | - | - | Support | - | - |
Petrol VehicleISO15765 Protocol | - | - | - | - | Support | - | - |
CANOpen J1939 DeviceNet | Support | Support | Support | Support | Support | - | - |
120 Ohm Termination Resistor | Built-In (Switch Control) | Built-In (Switch Control) | Built-In ( Switch Control) | Built-In (Switch Control) | Built-In (Switch Control) | Built-in (Shorted Control ) | Built-in (Shorted Control ) |
Product Characteristics | 2 More OBD Adapters Than Supreme Edition | More Linux support than Supreme Edition | Measurement of All Types of CAN Wires, Resolution of ISO 15765 Protocols for Petrol Cars | Low cost, Suitable for Use in Interference-Free Environments | Low-Cost Band Segregation | ||
Accessory | Standard Kits | Standard Kits | Standard Accessory Kit OBD Adaptor*2 | Standard Kits | Standard Accessory Kit OBD Adaptor*2 | Standard Kits | Standard Kits |
Price | ¥270 | ¥270 | ¥280 | ¥320 | ¥449 | ¥140 | ¥198 |
Model: CANalyst-II Analyzer (Standard)
Performance and Technical Specification
Protocol Conversion Between USB and CAN Bus;
CANalyat-II Analyser (Standard) with 2 CAN Interface;
USB Interface support USB2.0, Compatible with USB1.1;
The device supports both CAN2.0A and CAN2.0B protocols, including standard and extended frames.
Supports bi-directional transmission and can both transmit and receive CAN messages.
Supports data frame, remote frame format;
The Controller Area Network (CAN) baud rate can be selected between 10Kbps and 1Mbps and can be configured using software.
The CANalyst-II analyzer (Supreme Edition) features a CAN bus interface with high-speed magnetic coupling isolation and an isolated DC-DC power supply. It also has full triple-isolation, which includes isolation between the USB bus and CAN bus, as well as isolation between CAN1 and CAN2.
Support relay function, transparent transmission function, 2500V isolation between CAN1 and CAN2;
Traffic: two CAN channels (running simultaneously) reach 8500 frames/sec for receive and 8500 frames/sec for transmit; (two channels receive 8500 frames/sec at the same time, and USB speed can reach 17000 frames/sec without losing frames);
The internal CAN transmit buffer capacity is 1000 frames per channel (automatic retransmission on transmit failure) and the CAN receive buffer capacity is 2000 frames per channel;
Powered directly from the USB bus, no external power supply required;
CANalyst-II analyzer, isolation module Isolation voltage: 2500 V;
Operating temperature: -40 to 85°C;
Shell Size: 93*70*24.3mm;
System Support: Support for win10/win8/win7/xp (64bit/32bit), Linux.
The CANalyst-II (Standard) analyzer can be used to configure, transmit and receive CAN buses directly using the supplied CANTools tool software. Users can also use the supplied DLL dynamic link library and VC/VB routines to write their own applications and conveniently develop CAN system application software products.
When developing secondary software with the CANalyst-II Analyzer (Premium Edition), there is no need to understand the complex communication protocols of the USB interface.